:::
Sidebar Content
:::
Main Content
European Patents
Product Patent /
2026-08-27 /
Count:
190
The following table summarizes the European patent application status of technologies relating to ChanPin. Select a patent family to view complete patent-family information.
| Patent Family / Technology | Patent Type | European Patent / Publication No. | Current Status |
|---|---|---|---|
| Spinal Fixation Device (Oval Screw) | Invention Patent | — | Allowed; certificate pending |
| Pedicle Screw Structure and Use Thereof (G4) | — | — | No European application is currently listed |
| Bone Screw Fixing Rod and Manipulation Structure Thereof | Invention Patent | EP4732793A1 | Under examination |
| Minimally Invasive Surgical Screw Device | Invention Patent | EP4696258A1 | Under examination |
| Guided Curved Interbody Fusion Cage Set | Invention Patent | EP4732793A1 | Under examination |
| Minimally Invasive Spinal Annulus Fibrosus Repairing Device | Invention Patent | EP4031018A1 / EP4031018A4 | Under examination |
Please refer to each patent-family page for detailed application information and corresponding status in other jurisdictions.
The information on this page is provided for general reference. Patent status is subject to the latest records of the relevant patent authorities.
