:::
Sidebar Content
:::
Main Content
Bone Screw Fixing Rod and Manipulation Structure Thereof
Product Patent /
2026-08-30 /
Count:
362
This page summarizes the application information and current status of the Bone Screw Fixing Rod and Manipulation Structure patent family across countries and regions.
- Overview
- Taiwan
- United States
- Europe
- China
| Jurisdiction | Type | Patent / Publication / Application No. | Current Status |
|---|---|---|---|
| Taiwan | Invention Patent | I891544 | Granted |
| United States | Invention Patent | US20260108282A1 | Allowed; patent issuance pending |
| Europe | Invention Patent | EP4732793A1 | Under examination |
| China | Utility Model Patent | ZL 2024 2 2546409.5 | Granted |
| China | Invention Patent | CN121910457A | Under examination |
| Title | Bone Screw Fixing Rod and Manipulation Structure Thereof |
|---|---|
| Patent Type | Invention Patent |
| Application No. | 113140090 |
| Patent No. | I891544 |
| Filing Date | October 22, 2024 |
| Publication Date | July 21, 2025 |
| Current Status | Granted |
| Title | Bone Screw Fixing Rod and Manipulation Structure Thereof |
|---|---|
| Application No. | 18/924,346 |
| Publication No. | US20260108282A1 |
| Filing Date | October 23, 2024 |
| Publication Date | April 23, 2026 |
| Current Status | Allowed; patent issuance pending |
| Title | Bone Screw Fixing Rod and Manipulation Structure Thereof |
|---|---|
| Patent Type | Invention Patent |
| Application No. | EP25208159.1 |
| Publication No. | EP4732793A1 |
| Current Status | Under examination |
| Patent Type | Patent / Application No. | Current Status |
|---|---|---|
| Utility Model Patent | ZL 2024 2 2546409.5 | Granted |
| Invention Patent | CN121910457A | Under examination |
