:::
Sidebar Content
:::
Main Content
China Patents
Product Patent /
2026-08-27 /
Count:
1739
The following table summarizes the invention and utility model patent status of ChanPin-related technologies in China. Select a patent family to view its complete information.
| Patent Family / Technology | Patent Type | China Patent / Application / Publication No. | Current Status |
|---|---|---|---|
| Spinal Fixation Device (Oval Screw) | Invention Patent | CN117083025A | Under Examination |
| Pedicle Screw Structure and Use Thereof (G4) | Utility Model Patent | ZL 2023 2 2332736.6 | Granted |
| Invention Patent | CN119523602A | Under Examination | |
| Bone Screw Fixing Rod and Manipulation Structure Thereof | Utility Model Patent | ZL 2024 2 2546409.5 | Granted |
| Invention Patent | CN121910457A | Under Examination | |
| Minimally Invasive Screw Device | Invention Patent | CN121512661A | Under Examination |
| Guided Curved Interbody Fusion Cage Set | Utility Model Patent | ZL 2025 2 1265964.9 | Granted |
| Invention Patent | — | Under Examination | |
| Minimally Invasive Annulus Fibrosus Repair Device | Invention Patent | ZL 2020 1 0979677.X | Granted |
For detailed application information and patent status in other countries or regions, please refer to each patent family page.
The information on this page is provided for general reference. Patent status is subject to the latest records of the relevant patent authorities.
